<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Portfolio123 Blog	</title>
	<atom:link href="https://blog.portfolio123.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.portfolio123.com/</link>
	<description>Invest Differently</description>
	<lastBuildDate>Sun, 18 Jun 2023 10:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>
		Comment on What Are the Best Value Ratios? by Ben Notti		</title>
		<link>https://blog.portfolio123.com/what-are-the-best-value-ratios/#comment-8864</link>

		<dc:creator><![CDATA[Ben Notti]]></dc:creator>
		<pubDate>Sun, 18 Jun 2023 10:59:51 +0000</pubDate>
		<guid isPermaLink="false">https://blog.portfolio123.com/?p=1300#comment-8864</guid>

					<description><![CDATA[Can you publish the results of the back test? How each number performed etc]]></description>
			<content:encoded><![CDATA[<p>Can you publish the results of the back test? How each number performed etc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Make Money Trading European Stocks by Mark		</title>
		<link>https://blog.portfolio123.com/how-to-make-money-trading-european-stocks/#comment-8766</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sat, 13 May 2023 18:52:20 +0000</pubDate>
		<guid isPermaLink="false">https://blog.portfolio123.com/?p=1283#comment-8766</guid>

					<description><![CDATA[Have you looked at returns for micro and small cap European stocks? That tends to be the better hunting ground in the US, so it&#039;d be interesting to see what the returns of European microcap would look like. But, perhaps, they&#039;re too difficult to trade.]]></description>
			<content:encoded><![CDATA[<p>Have you looked at returns for micro and small cap European stocks? That tends to be the better hunting ground in the US, so it&#8217;d be interesting to see what the returns of European microcap would look like. But, perhaps, they&#8217;re too difficult to trade.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Be a Great Investor, Part Two: Understand Value by What Are the Best Value Ratios? - Portfolio123 Blog		</title>
		<link>https://blog.portfolio123.com/how-to-be-a-great-investor-part-two-understand-value/#comment-8682</link>

		<dc:creator><![CDATA[What Are the Best Value Ratios? - Portfolio123 Blog]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 21:18:11 +0000</pubDate>
		<guid isPermaLink="false">https://blog.portfolio123.com/?p=22#comment-8682</guid>

					<description><![CDATA[[&#8230;] that seems to work the best, according to my methods of testing, is the one most deeply rooted in valuation [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that seems to work the best, according to my methods of testing, is the one most deeply rooted in valuation [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Make Money Trading European Stocks by Yuval Taylor		</title>
		<link>https://blog.portfolio123.com/how-to-make-money-trading-european-stocks/#comment-8580</link>

		<dc:creator><![CDATA[Yuval Taylor]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 03:24:35 +0000</pubDate>
		<guid isPermaLink="false">https://blog.portfolio123.com/?p=1283#comment-8580</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.portfolio123.com/how-to-make-money-trading-european-stocks/#comment-8413&quot;&gt;Matt&lt;/a&gt;.

To 1999. But it depends on your subscription level.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.portfolio123.com/how-to-make-money-trading-european-stocks/#comment-8413" data-wpel-link="internal">Matt</a>.</p>
<p>To 1999. But it depends on your subscription level.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My Top Ten Factors&#8211;for Going Long and for Going Short by Mark		</title>
		<link>https://blog.portfolio123.com/my-top-ten-factors-for-going-long-and-for-going-short/#comment-8572</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 03 Feb 2023 02:52:16 +0000</pubDate>
		<guid isPermaLink="false">https://blog.portfolio123.com/?p=1272#comment-8572</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.portfolio123.com/my-top-ten-factors-for-going-long-and-for-going-short/#comment-8569&quot;&gt;Yuval Taylor&lt;/a&gt;.

Ha. Makes sense. Thanks for letting me know.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.portfolio123.com/my-top-ten-factors-for-going-long-and-for-going-short/#comment-8569" data-wpel-link="internal">Yuval Taylor</a>.</p>
<p>Ha. Makes sense. Thanks for letting me know.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My Top Ten Factors&#8211;for Going Long and for Going Short by Yuval Taylor		</title>
		<link>https://blog.portfolio123.com/my-top-ten-factors-for-going-long-and-for-going-short/#comment-8569</link>

		<dc:creator><![CDATA[Yuval Taylor]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 03:31:34 +0000</pubDate>
		<guid isPermaLink="false">https://blog.portfolio123.com/?p=1272#comment-8569</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.portfolio123.com/my-top-ten-factors-for-going-long-and-for-going-short/#comment-8568&quot;&gt;Mark&lt;/a&gt;.

Thanks so much for the compliments. I have included debt reduction as one of my factors for quite some time, but it&#039;s not in my top ten . . .]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.portfolio123.com/my-top-ten-factors-for-going-long-and-for-going-short/#comment-8568" data-wpel-link="internal">Mark</a>.</p>
<p>Thanks so much for the compliments. I have included debt reduction as one of my factors for quite some time, but it&#8217;s not in my top ten . . .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My Top Ten Factors&#8211;for Going Long and for Going Short by Mark		</title>
		<link>https://blog.portfolio123.com/my-top-ten-factors-for-going-long-and-for-going-short/#comment-8568</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 00:58:14 +0000</pubDate>
		<guid isPermaLink="false">https://blog.portfolio123.com/?p=1272#comment-8568</guid>

					<description><![CDATA[Bit late on this post but just wanted to thank you for your work. I&#039;ve read a lot of articles and books on factor investing, but your level of detail is truly amazing. Thanks the insights. I&#039;ve already order How Finance Works based on your recommendation. (Took my share of finance classes in college, but that was so long ago, it&#039;s like another person.)

Since you mentioned the Verdad crew in another post, I was curious if you&#039;ve updated this list to include debt reduction?

Anyway, thanks again for some very impressive work. I&#039;m going through your webinars at the moment as well. Top rate stuff.]]></description>
			<content:encoded><![CDATA[<p>Bit late on this post but just wanted to thank you for your work. I&#8217;ve read a lot of articles and books on factor investing, but your level of detail is truly amazing. Thanks the insights. I&#8217;ve already order How Finance Works based on your recommendation. (Took my share of finance classes in college, but that was so long ago, it&#8217;s like another person.)</p>
<p>Since you mentioned the Verdad crew in another post, I was curious if you&#8217;ve updated this list to include debt reduction?</p>
<p>Anyway, thanks again for some very impressive work. I&#8217;m going through your webinars at the moment as well. Top rate stuff.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Predict a Stock&#8217;s Growth by Andrey		</title>
		<link>https://blog.portfolio123.com/predicting-stock-growth/#comment-8498</link>

		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 01:37:23 +0000</pubDate>
		<guid isPermaLink="false">https://blog.portfolio123.com/?p=1179#comment-8498</guid>

					<description><![CDATA[Thank you!]]></description>
			<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Predict a Stock&#8217;s Growth by Andrey		</title>
		<link>https://blog.portfolio123.com/predicting-stock-growth/#comment-8497</link>

		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">https://blog.portfolio123.com/?p=1179#comment-8497</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.portfolio123.com/predicting-stock-growth/#comment-8496&quot;&gt;Yuval Taylor&lt;/a&gt;.

Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.portfolio123.com/predicting-stock-growth/#comment-8496" data-wpel-link="internal">Yuval Taylor</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Predict a Stock&#8217;s Growth by Yuval Taylor		</title>
		<link>https://blog.portfolio123.com/predicting-stock-growth/#comment-8496</link>

		<dc:creator><![CDATA[Yuval Taylor]]></dc:creator>
		<pubDate>Wed, 28 Dec 2022 02:34:14 +0000</pubDate>
		<guid isPermaLink="false">https://blog.portfolio123.com/?p=1179#comment-8496</guid>

					<description><![CDATA[I like to compare VMA (15) to VMA (210), but I lag that about 3 weeks so I can buy on the dip.]]></description>
			<content:encoded><![CDATA[<p>I like to compare VMA (15) to VMA (210), but I lag that about 3 weeks so I can buy on the dip.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: blog.portfolio123.com @ 2026-08-18 14:08:32 by W3 Total Cache
-->